
Takasaki Arena
13 December 2025
Takasaki, Japan
RESULTS
CHEERLEADING |
||
| Junior 1 | ||
| Rank | Participant | Result |
| Gold | JAPAN | 249.5 |
| Silver | THAILAND | 190.0 |
| Bronze | REPUBLIC OF KOREA | 157.5 |
| Junior 2 | ||
| Rank | Participant | Result |
| Gold | JAPAN | 251.5 |
| Silver | THAILAND | 193.5 |
| Bronze | INDONESIA | 173.0 |
| Senior All Female | ||
| Rank | Participant | Result |
| Gold | JAPAN | 267.0 |
| Silver | GERMANY | 156.0 |
| Bronze | BRAZIL | 103.5 |
| Senior Mixed | ||
| Rank | Participant | Result |
| Gold | JAPAN | 242.0 |
| Silver | CHINESE TAIPEI | 185.0 |
| Bronze | INDONESIA | 175.5 |
CHEERLEADING SMALL GROUPS |
||
| Senior All Female | ||
| Rank | Participant | Result |
| Gold | JAPAN | 113.5 |
| Silver | GERMANY | 98.5 |
| Bronze | INDONESIA | 70.0 |
| Senior Mixed | ||
| Rank | Participant | Result |
| Gold | CHINESE TAIPEI | 101.5 |
| Silver | JAPAN | 95.5 |
| Bronze | GERMANY | 88.0 |
CHEERLEADING DOUBLES |
||
| Senior | ||
| Rank | Participant | Result |
| Gold | CHINESE TAIPEI | 103.5 |
| Silver | GERMANY | 65.5 |
| Bronze | INDONESIA | 62.0 |
CHEER DANCE |
||
| Junior 1 | ||
| Rank | Participant | Result |
| Gold | THAILAND | 195.5 |
| Silver | JAPAN | 173.5 |
| Bronze | CHINESE TAIPEI | 148.5 |
| Junior 2 | ||
| Rank | Participant | Result |
| Gold | JAPAN | 183.0 |
| Silver | THAILAND | 170.5 |
| Bronze | LITHUANIA | 154.0 |
| Senior | ||
| Rank | Participant | Result |
| Gold | JAPAN | 195.5 |
| Silver | ITALY | 152.5 |
| Bronze | GERMANY | 150.0 |
CHEER DANCE DOUBLES |
||
| Junior 1 | ||
| Rank | Participant | Result |
| Gold | JAPAN | 90.0 |
| Silver | THAILAND | 89.0 |
| Bronze | LITHUANIA | 81.5 |
| Junior 2 | ||
| Rank | Participant | Result |
| Gold | LITHUANIA | 101.0 |
| Silver | JAPAN | 97.5 |
| Bronze | THAILAND | 90.0 |
| Senior | ||
| Rank | Participant | Result |
| Gold | JAPAN | 104.5 |
| Silver | LITHUANIA | 85.0 |
| Bronze | ITALY | 81.0 |
| Masters | ||
| Rank | Participant | Result |
| Gold | PHILIPPINES | 82.0 |
| Silver | GERMANY | 73.5 |
| LITHUANIA - DNS | - | |
URBAN CHEER DANCE |
||
| Junior 1 | ||
| Rank | Participant | Result |
| Gold | INDONESIA | 159.0 |
| Silver | LATVIA | 137.0 |
| Bronze | THAILAND | 135.0 |
| Junior 2 | ||
| Rank | Participant | Result |
| Gold | GERMANY | 159.0 |
| Silver | INDONESIA | 143.0 |
| Senior | ||
| Rank | Participant | Result |
| Gold | JAPAN | 188.0 |
| Silver | CHINESE TAIPEI | 155.5 |
| Bronze | GERMANY | 153.0 |
URBAN CHEER DANCE DOUBLES |
||
| Junior 1 | ||
| Rank | Participant | Result |
| Gold | THAILAND | 93.0 |
| Silver | LATVIA | 84.5 |
| Bronze | CHINESE TAIPEI | 76.0 |
| Junior 2 | ||
| Rank | Participant | Result |
| Gold | JAPAN | 86.5 |
| Silver | GERMANY | 74.5 |
| Bronze | INDONESIA | 73.5 |
| Senior | ||
| Rank | Participant | Result |
| Gold | JAPAN | 98.5 |
| Silver | PHILIPPINES | 86.5 |
| Bronze | GERMANY | 83.0 |