Takasaki Arena
23-24 November 2019
Takasaki, Japan
RESULTS
Masters |
||
Cheer Dance Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Chinese Taipei | 201.0 |
Silver | Russian Federation | 173.5 |
Bronze | Ukraine | 156.5 |
Senior |
||
Cheerleading All Female |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 512.0 |
Silver | Philippines | 358.0 |
Bronze | Germany | 345.5 |
Cheerleading Mixed |
||
RANK | PARTICIPANT | RESULT |
Gold | Thailand | 488.0 |
Silver | Japan | 482.5 |
Bronze | Chinese Taipei | 370.5 |
Cheerleading Small Groups All Female |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan A | 226.0 |
Silver | Japan B | 214.0 |
Bronze | Germany A | 208.0 |
Cheerleading Small Groups Mixed |
||
RANK | PARTICIPANT | RESULT |
Gold | Italy | 221.0 |
Silver | Thailand A | 217.5 |
Bronze | Philippines B | 212.5 |
Cheerleading Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Thailand | 210.5 |
Silver | Japan B | 206.5 |
Bronze | Italy | 203.0 |
Cheer Dance |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 466.0 |
Silver | Italy | 427.5 |
Bronze | Ukraine | 397.0 |
Cheer Dance Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 232.0 |
Silver | Italy | 213.0 |
Bronze | Russian Federation | 208.5 |
Urban Cheer Dance |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 395.0 |
Silver | United Kingdom | 386.0 |
Bronze | Germany | 347.5 |
Urban Cheer Dance Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Italy | 199.5 |
Silver | Germany | 184.0 |
Bronze | Philippines | 180.0 |
Junior 2 |
||
Cheerleading |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 488.5 |
Silver | United Kingdom | 363.5 |
Bronze | Germany | 316.0 |
Cheer Dance |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 420.0 |
Silver | Thailand | 390.5 |
Bronze | Germany | 363.5 |
Cheer Dance Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Russian Federation | 222.5 |
Silver | Thailand | 212.5 |
Bronze | Japan | 205.5 |
Urban Cheer Dance |
||
RANK | PARTICIPANT | RESULT |
Gold | Thailand | 452.0 |
Silver | United Kingdom | 405.5 |
Bronze | Germany | 344.0 |
Urban Cheer Dance Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Thailand | 234.5 |
Silver | United Kingdom | 197.5 |
Bronze | Italy | 175.5 |
Junior 1 |
||
Cheerleading |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 464.0 |
Silver | Thailand | 436.5 |
Bronze | Indonesia | 384.5 |
Cheer Dance |
||
RANK | PARTICIPANT | RESULT |
Gold | Italy | 440.5 |
Silver | Japan | 431.5 |
Bronze | Thailand | 419.0 |
Cheer Dance Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Russian Federation | 229.5 |
Silver | Japan | 226.5 |
Bronze | Thailand | 209.5 |
Urban Cheer Dance Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Thailand | 225.0 |
Silver | Germany | 178.0 |
Bronze | Japan | 152.5 |