
Takasaki Arena
23-26 November 2023
Takasaki, Japan
RESULTS
Masters |
||
Cheer Dance Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Chinese Taipei | 100.0 |
| Silver | Thailand | 97.0 |
| Bronze | Germany | 84.5 |
Senior |
||
Cheerleading All Female |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan A | 273.0 |
| Silver | Japan B | 256.5 |
| Bronze | Japan C | 250.5 |
Cheerleading Mixed |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan | 251.0 |
| Silver | Germany | 155.5 |
| Bronze | Ecuador | 136.0 |
Cheerleading Small Groups All Female |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan | 111.0 |
| Silver | Germany | 84.0 |
| Bronze | Chinese Taipei | 82.0 |
Cheerleading Small Groups Mixed |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan | 114.5 |
| Silver | Chinese Taipei | 103.0 |
| Bronze | Philippines | 83.0 |
Cheerleading Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Germany | 90.0 |
| Silver | Chinese Taipei | 72.5 |
| Bronze | Ecuador | 65.0 |
Cheer Dance |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan | 211.5 |
| Silver | Germany | 200.0 |
| Bronze | Philippines | 198.0 |
Cheer Dance Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Thailand | 111.0 |
| Silver | Japan | 109.0 |
| Bronze | Lithuania | 106.0 |
Urban Cheer Dance |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan | 228.5 |
| Silver | Philippines | 214.5 |
| Bronze | Germany | 182.5 |
Urban Cheer Dance Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Germany | 98.0 |
| Silver | Thailand | 96.0 |
| Bronze | Philippines | 89.0 |
Junior 2 |
||
Cheerleading |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan A | 229.5 |
| Silver | Japan C | 229.0 |
| Bronze | Japan B | 228.5 |
Cheer Dance |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan | 210.0 |
Cheer Dance Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Lithunaia | 111.0 |
| Silver | Thailand | 106.5 |
| Bronze | Japan | 104.5 |
Urban Cheer Dance |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Thailand B | 242.5 |
| Silver | Thailand A | 195.5 |
| Bronze | Japan | 188.0 |
Urban Cheer Dance Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Thailand | 94.0 |
| Silver | Japan | 90.5 |
| Bronze | Italy | 83.5 |
Junior 1 |
||
Cheerleading |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan A | 229.0 |
| Silver | Japan B | 213.5 |
| Bronze | Japan C | 198.5 |
Cheer Dance |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Thailand A | 210.0 |
| Silver | Thailand B | 205.5 |
| Bronze | Japan | 185.5 |
Cheer Dance Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Thailand | 104.0 |
| Silver | Chinese Taipei | 98.5 |
| Bronze | Japan | 97.0 |
Urban Cheer Dance |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Thailand | 210.0 |
Urban Cheer Dance Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Thailand | 111.5 |
| Silver | Latvia | 72.5 |