26-27 November 2011
Hong Kong, China
Hong Kong Coliseum
RESULTS
Cheer All Female |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 528.5 |
Silver | Chinese Taipei | 344.0 |
Bronze | Germany | 340.5 |
Cheer Mixed |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 516.0 |
Silver | Thailand | 453.0 |
Bronze | Philippines | 417.0 |
Small Groups All Female |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 243.0 |
Silver | Japan | 223.5 |
Bronze | Japan | 208.0 |
Small Groups Mixed |
||
RANK | PARTICIPANT | RESULT |
Gold | Thailand | 249.5 |
Silver | China | 230.5 |
Bronze | Chinese Taipei B | 226.0 |
Partner Stunts |
||
RANK | PARTICIPANT | RESULT |
Gold | Thailand | 226.5 |
Silver | Slovenia | 210.0 |
Bronze | Chinese Taipei B | 208.5 |
Cheer Dance |
||
RANK | PARTICIPANT | RESULT |
Gold | Russia | 442.0 |
Silver | Poland | 405.5 |
Bronze | Chinese Taipei | 404.0 |