
11-12 November 2017
Takasaki Arena
Takasaki, Japan
Results
Senior |
||
Cheerleading All Female |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan | 523.5 |
| Silver | Philippines | 372.0 |
| Bronze | Germany | 303.5 |
Cheerleading Mixed |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan | 489.0 |
| Silver | Thailand | 464.0 |
| Bronze | Hong Kong, China | 343.5 |
Cheerleading Small Groups All Female |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan B | 200.5 |
| Silver | Japan A | 199.5 |
| Bronze | Philippines A | 182.5 |
Cheerleading Small Groups Mixed |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Thailand A | 237.5 |
| Silver | Thailand B | 207.0 |
| Bronze | Philippines A | 188.0 |
Cheerleading Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Ecuador A | 209.5 |
| Silver | Japan B | 193.0 |
| Bronze | Thailand A | 184.0 |
Cheer Dance |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Philippines | 461.5 |
| Silver | Japan | 450.5 |
| Bronze | Germany | 382.0 |
Cheer Dance Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Philippines | 235.0 |
| Silver | Russian Federation | 219.5 |
| Bronze | Japan | 215.5 |
Junior 2 |
||
Cheerleading |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan | 479.0 |
| Silver | United Kingdom | 370.5 |
| Bronze | Russian Federation | 321.0 |
Cheer Dance |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Russian Federation | 383.0 |
| Silver | Philippines | 330.0 |
| Bronze | Withdrawn | |
Cheer Dance Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Russian Federation | 223.5 |
| Silver | Thailand | 222.0 |
| Bronze | Germany | 204.0 |
Junior 1 |
||
Cheerleading |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Japan | 444.0 |
| Silver | Indonesia | 364.5 |
| Bronze | Thailand | 335.5 |
Cheer Dance |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Thailand | 424.0 |
| Silver | Japan | 410.0 |
| Bronze | Philippines | 363.0 |
Cheer Dance Doubles |
||
| RANK | PARTICIPANT | RESULT |
| Gold | Thailand | 204.0 |
| Silver | Russian Federation | 198.0 |
| Bronze | Philippines | 191.5 |