21-22 November 2015
Berlin, Germany
Max-Schmeling-Halle
Results
Senior |
||
Cheerleading All Female |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 497.5 |
Silver | Philippines | 329.5 |
Bronze | Germany | 310.0 |
Cheerleading Mixed |
||
RANK | PARTICIPANT | RESULT |
Gold | Thailand | 507.5 |
Silver | Japan | 501.0 |
Bronze | Chinese Taipei | 400.5 |
Cheerleading Small Groups All Female |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan 1 | 260.5 |
Silver | Japan 2 | 233.0 |
Bronze | Germany 2 | 210.5 |
Cheerleading Small Groups Mixed |
||
RANK | PARTICIPANT | RESULT |
Gold | Thailand 1 | 251.0 |
Silver | Thailand 2 | 247.0 |
Bronze | Philippines 1 | 228.5 |
Cheerleading Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Chinese Taipei 1 | 212.5 |
Silver | Thailand 1 | 210.0 |
Bronze | Philippines 1 | 194.5 |
Cheer Dance |
||
RANK | PARTICIPANT | RESULT |
Gold | Germany | 440.0 |
Silver | Japan | 431.5 |
Bronze | Chinese Taipei | 405.5 |
Cheer Dance Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 214.0 |
Silver | Chinese Taipei | 207.5 |
Bronze | Philippines | 207.5 |
Junior |
||
Cheerleading |
||
RANK | PARTICIPANT | RESULT |
Gold | Japan | 486.0 |
Silver | United Kingdom | 326.0 |
Bronze | Russian Federation | 291.0 |
Cheer Dance |
||
RANK | PARTICIPANT | RESULT |
Gold | Slovenia | 404.0 |
Silver | Germany | 377.0 |
Bronze | Russian Federation | 329.0 |
Cheer Dance Doubles |
||
RANK | PARTICIPANT | RESULT |
Gold | Russian Federation | 196.5 |
Silver | Philippines | 194.0 |
Bronze | Japan | 179.5 |